<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 11:02 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://phase-energy.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Phase Energy Ltd</title>
		<link><![CDATA[https://phase-energy.com]]></link>
		<description><![CDATA[Phase Energy Ltd]]></description>
		<lastBuildDate><![CDATA[2020-07-28T09:28:46+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://phase-energy.com/melting-freezing-of-shape-stable-tetradecane/]]></guid>
			<link><![CDATA[https://phase-energy.com/melting-freezing-of-shape-stable-tetradecane/]]></link>
			<title>Melting &#038; Freezing of shape stable tetradecane</title>
			<pubDate><![CDATA[2020-07-28T09:28:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/new-shape-stable-pcm-development/]]></guid>
			<link><![CDATA[https://phase-energy.com/new-shape-stable-pcm-development/]]></link>
			<title>New shape stable PCM development</title>
			<pubDate><![CDATA[2020-07-28T09:25:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/cool-solution-for-co2-refrigeration-in-hot-climates/]]></guid>
			<link><![CDATA[https://phase-energy.com/cool-solution-for-co2-refrigeration-in-hot-climates/]]></link>
			<title>Cool solution for CO2 refrigeration in hot climates</title>
			<pubDate><![CDATA[2019-09-09T09:54:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/the-air-conditioning-trap-how-cold-air-is-heating-the-world/]]></guid>
			<link><![CDATA[https://phase-energy.com/the-air-conditioning-trap-how-cold-air-is-heating-the-world/]]></link>
			<title>The air conditioning trap: how cold air is heating the world</title>
			<pubDate><![CDATA[2019-09-07T09:59:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/uk-environmental-audit-committee-overheating-homes/]]></guid>
			<link><![CDATA[https://phase-energy.com/uk-environmental-audit-committee-overheating-homes/]]></link>
			<title>UK Environmental Audit Committee &#8211; Overheating homes</title>
			<pubDate><![CDATA[2018-10-28T10:24:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/overheating-and-cooling-two-new-reports/]]></guid>
			<link><![CDATA[https://phase-energy.com/overheating-and-cooling-two-new-reports/]]></link>
			<title>Overheating and cooling &#8211; two new reports</title>
			<pubDate><![CDATA[2018-07-27T09:55:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/privacy-policy/]]></guid>
			<link><![CDATA[https://phase-energy.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[2018-07-05T09:45:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/the-future-of-cooling-new-iea-report/]]></guid>
			<link><![CDATA[https://phase-energy.com/the-future-of-cooling-new-iea-report/]]></link>
			<title>The Future of Cooling &#8211; new IEA report</title>
			<pubDate><![CDATA[2018-05-25T09:50:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/thermal-mass-2-0-project-using-pcms-in-us-school/]]></guid>
			<link><![CDATA[https://phase-energy.com/thermal-mass-2-0-project-using-pcms-in-us-school/]]></link>
			<title>Thermal Mass 2.0 project &#8211; using PCMs in US school</title>
			<pubDate><![CDATA[2018-02-26T16:07:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/heatwaves-adapting-to-climate-change-inquiry-launched-by-uk-government/]]></guid>
			<link><![CDATA[https://phase-energy.com/heatwaves-adapting-to-climate-change-inquiry-launched-by-uk-government/]]></link>
			<title>Heatwaves: Adapting to Climate Change inquiry launched by UK government</title>
			<pubDate><![CDATA[2018-02-13T14:54:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/marxer-haus-uses-pcms-for-heating-cooling/]]></guid>
			<link><![CDATA[https://phase-energy.com/marxer-haus-uses-pcms-for-heating-cooling/]]></link>
			<title>Marxer Haus uses PCMs for heating &#038; cooling</title>
			<pubDate><![CDATA[2018-02-13T14:50:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/epbd-to-require-nearly-zero-emissions-buildings/]]></guid>
			<link><![CDATA[https://phase-energy.com/epbd-to-require-nearly-zero-emissions-buildings/]]></link>
			<title>EPBD to require &#8220;nearly zero emissions&#8221; buildings</title>
			<pubDate><![CDATA[2018-01-21T16:03:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/us-doe-lists-pcms-amongst-high-priority-technology-options-for-hvac/]]></guid>
			<link><![CDATA[https://phase-energy.com/us-doe-lists-pcms-amongst-high-priority-technology-options-for-hvac/]]></link>
			<title>US DOE lists PCMs amongst high priority technology options for HVAC</title>
			<pubDate><![CDATA[2018-01-08T10:34:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/mit-find-a-new-way-to-store-and-release-thermal-energy/]]></guid>
			<link><![CDATA[https://phase-energy.com/mit-find-a-new-way-to-store-and-release-thermal-energy/]]></link>
			<title>MIT find a new way to store and release thermal energy</title>
			<pubDate><![CDATA[2017-11-17T14:03:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/new-pcm-module-in-energyplus-building-modelling-software/]]></guid>
			<link><![CDATA[https://phase-energy.com/new-pcm-module-in-energyplus-building-modelling-software/]]></link>
			<title>New PCM module in EnergyPlus building modelling software</title>
			<pubDate><![CDATA[2017-11-10T13:54:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/innovative-phase-change-approach-for-significant-energy-savings/]]></guid>
			<link><![CDATA[https://phase-energy.com/innovative-phase-change-approach-for-significant-energy-savings/]]></link>
			<title>Innovative Phase Change Approach for Significant Energy Savings</title>
			<pubDate><![CDATA[2017-11-10T11:34:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/vdi-standard-pcm-energy-storage-systems-in-building-services/]]></guid>
			<link><![CDATA[https://phase-energy.com/vdi-standard-pcm-energy-storage-systems-in-building-services/]]></link>
			<title>VDI Standard &#8211; PCM energy storage systems in building services</title>
			<pubDate><![CDATA[2017-09-10T15:03:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/overheating-homes-in-the-uk-is-there-a-role-for-pcms/]]></guid>
			<link><![CDATA[https://phase-energy.com/overheating-homes-in-the-uk-is-there-a-role-for-pcms/]]></link>
			<title>Overheating homes in the UK &#8211; is there a role for PCMs?</title>
			<pubDate><![CDATA[2017-08-03T15:34:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/constellium-to-use-pcms-in-electric-vehicles/]]></guid>
			<link><![CDATA[https://phase-energy.com/constellium-to-use-pcms-in-electric-vehicles/]]></link>
			<title>Constellium to use PCMs in electric vehicles</title>
			<pubDate><![CDATA[2017-08-01T09:50:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/links/]]></guid>
			<link><![CDATA[https://phase-energy.com/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[2017-07-17T10:43:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/northwood-consultants-ltd/]]></guid>
			<link><![CDATA[https://phase-energy.com/northwood-consultants-ltd/]]></link>
			<title>Northwood Consultants Ltd.</title>
			<pubDate><![CDATA[2017-07-17T10:36:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/ibc-europe/]]></guid>
			<link><![CDATA[https://phase-energy.com/ibc-europe/]]></link>
			<title>IBC Europe</title>
			<pubDate><![CDATA[2017-07-17T09:56:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/ccc-report-on-climate-change-risks/]]></guid>
			<link><![CDATA[https://phase-energy.com/ccc-report-on-climate-change-risks/]]></link>
			<title>CCC report on climate change risks</title>
			<pubDate><![CDATA[2017-06-30T09:29:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/microtek-laboratories-acquire-micronal-mpcms-from-basf/]]></guid>
			<link><![CDATA[https://phase-energy.com/microtek-laboratories-acquire-micronal-mpcms-from-basf/]]></link>
			<title>Microtek Laboratories acquire Micronal mPCMs from BASF</title>
			<pubDate><![CDATA[2017-05-19T15:24:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/chicago-startups-thermal-battery-is-adaptive-solution-to-spikes-in-electricity-demand/]]></guid>
			<link><![CDATA[https://phase-energy.com/chicago-startups-thermal-battery-is-adaptive-solution-to-spikes-in-electricity-demand/]]></link>
			<title>Chicago startup’s thermal battery is ‘adaptive’ solution to spikes in electricity demand</title>
			<pubDate><![CDATA[2017-03-24T15:14:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/bio-pcm-development-in-thailand/]]></guid>
			<link><![CDATA[https://phase-energy.com/bio-pcm-development-in-thailand/]]></link>
			<title>Bio-PCM development in Thailand</title>
			<pubDate><![CDATA[2017-03-13T14:04:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/designers-must-tackle-rising-threat-of-hot-homes/]]></guid>
			<link><![CDATA[https://phase-energy.com/designers-must-tackle-rising-threat-of-hot-homes/]]></link>
			<title>Designers must tackle rising threat of hot homes</title>
			<pubDate><![CDATA[2017-03-12T14:29:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/nasa-phase-change-material-heat-exchanger/]]></guid>
			<link><![CDATA[https://phase-energy.com/nasa-phase-change-material-heat-exchanger/]]></link>
			<title>NASA Phase Change Material Heat Exchanger</title>
			<pubDate><![CDATA[2017-02-21T17:34:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/spx-flow-introduce-pcm-containing-compressed-air-dryer/]]></guid>
			<link><![CDATA[https://phase-energy.com/spx-flow-introduce-pcm-containing-compressed-air-dryer/]]></link>
			<title>SPX Flow introduce PCM-containing compressed air dryer</title>
			<pubDate><![CDATA[2017-02-11T11:17:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/gla-policy-on-overheating-and-cooling/]]></guid>
			<link><![CDATA[https://phase-energy.com/gla-policy-on-overheating-and-cooling/]]></link>
			<title>GLA Policy on overheating and cooling</title>
			<pubDate><![CDATA[2017-01-23T14:49:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/overheating-in-buildings-lessons-from-research/]]></guid>
			<link><![CDATA[https://phase-energy.com/overheating-in-buildings-lessons-from-research/]]></link>
			<title>Overheating in buildings: lessons from research</title>
			<pubDate><![CDATA[2017-01-23T10:10:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/new-bre-publication-pcm-performance-assessment-in-buildings/]]></guid>
			<link><![CDATA[https://phase-energy.com/new-bre-publication-pcm-performance-assessment-in-buildings/]]></link>
			<title>New BRE publication PCM performance assessment in buildings</title>
			<pubDate><![CDATA[2017-01-19T17:08:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/consultancy-enquiries/]]></guid>
			<link><![CDATA[https://phase-energy.com/consultancy-enquiries/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[2016-12-14T17:33:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/news-phase-change-material/]]></guid>
			<link><![CDATA[https://phase-energy.com/news-phase-change-material/]]></link>
			<title>News</title>
			<pubDate><![CDATA[2016-12-14T17:25:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/services-phase-change-materials/]]></guid>
			<link><![CDATA[https://phase-energy.com/services-phase-change-materials/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[2016-12-14T17:19:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/resources-downloads/]]></guid>
			<link><![CDATA[https://phase-energy.com/resources-downloads/]]></link>
			<title>Resources &#038; Downloads</title>
			<pubDate><![CDATA[2016-12-14T17:15:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/product-development-testing/]]></guid>
			<link><![CDATA[https://phase-energy.com/product-development-testing/]]></link>
			<title>Product Development &#038; Testing</title>
			<pubDate><![CDATA[2016-12-14T17:07:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/pcm-properties/]]></guid>
			<link><![CDATA[https://phase-energy.com/pcm-properties/]]></link>
			<title>PCM Properties – Things to Consider</title>
			<pubDate><![CDATA[2016-12-14T17:02:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/pcm-products/]]></guid>
			<link><![CDATA[https://phase-energy.com/pcm-products/]]></link>
			<title>PCM Products</title>
			<pubDate><![CDATA[2016-12-14T16:56:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/opportunities/]]></guid>
			<link><![CDATA[https://phase-energy.com/opportunities/]]></link>
			<title>Opportunities</title>
			<pubDate><![CDATA[2016-12-14T16:42:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/important-disclaimer/]]></guid>
			<link><![CDATA[https://phase-energy.com/important-disclaimer/]]></link>
			<title>Important Disclaimer</title>
			<pubDate><![CDATA[2016-12-14T16:38:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/phase-change-materials-pcms/]]></guid>
			<link><![CDATA[https://phase-energy.com/phase-change-materials-pcms/]]></link>
			<title>Introduction to Phase Change Materials (PCMs)</title>
			<pubDate><![CDATA[2016-12-14T16:25:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/how-pcms-work/]]></guid>
			<link><![CDATA[https://phase-energy.com/how-pcms-work/]]></link>
			<title>How PCMs Work</title>
			<pubDate><![CDATA[2016-12-14T16:18:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/free-technical-advice/]]></guid>
			<link><![CDATA[https://phase-energy.com/free-technical-advice/]]></link>
			<title>Free Technical Advice</title>
			<pubDate><![CDATA[2016-12-14T16:16:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/consultancy-services-business-support/]]></guid>
			<link><![CDATA[https://phase-energy.com/consultancy-services-business-support/]]></link>
			<title>Consultancy Services / Business Support</title>
			<pubDate><![CDATA[2016-12-14T16:04:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/confidentiality-assured/]]></guid>
			<link><![CDATA[https://phase-energy.com/confidentiality-assured/]]></link>
			<title>Confidentiality Assured</title>
			<pubDate><![CDATA[2016-12-14T15:55:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/collaborative-projects/]]></guid>
			<link><![CDATA[https://phase-energy.com/collaborative-projects/]]></link>
			<title>Collaborative Projects</title>
			<pubDate><![CDATA[2016-12-14T15:36:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/applications/]]></guid>
			<link><![CDATA[https://phase-energy.com/applications/]]></link>
			<title>Applications</title>
			<pubDate><![CDATA[2016-12-14T15:33:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phase-energy.com/]]></guid>
			<link><![CDATA[https://phase-energy.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[2016-12-06T19:08:40+00:00]]></pubDate>
		</item>
				</channel>
</rss>
